Wed | 14/09/11 | UCL | Ajax | 0 - 0 | Olympique Lyon | ||
Tue | 27/09/11 | UCL | Real Madrid | 3 - 0 | Ajax | ||
Tue | 18/10/11 | UCL | Dinamo Zagreb | 0 - 2 | Ajax |
Wed | 28/07/10 | UCL | Ajax | 1 - 1 | PAOK | ||
Wed | 25/08/10 | UCL | Ajax | 2 - 1 | Dynamo Kyiv | ||
Tue | 28/09/10 | UCL | Ajax | 1 - 1 | Milan | ||
Tue | 19/10/10 | UCL | Ajax | 2 - 1 | Auxerre | ||
Tue | 23/11/10 | UCL | Ajax | 0 - 4 | Real Madrid | ||
Wed | 14/09/11 | UCL | Ajax | 0 - 0 | Olympique Lyon |
Wed | 13/07/11 | UCL | Dinamo Zagreb | 3 - 0 | Neftçi | ||
Tue | 19/07/11 | UCL | Neftçi | 0 - 0 | Dinamo Zagreb | ||
Wed | 27/07/11 | UCL | HJK | 1 - 2 | Dinamo Zagreb | ||
Wed | 03/08/11 | UCL | Dinamo Zagreb | 1 - 0 | HJK | ||
Wed | 17/08/11 | UCL | Dinamo Zagreb | 4 - 1 | Malmö FF | ||
Tue | 23/08/11 | UCL | Malmö FF | 2 - 0 | Dinamo Zagreb | ||
Wed | 14/09/11 | UCL | Dinamo Zagreb | 0 - 1 | Real Madrid | ||
Tue | 27/09/11 | UCL | Olympique Lyon | 2 - 0 | Dinamo Zagreb | ||
Tue | 18/10/11 | UCL | Dinamo Zagreb | 0 - 2 | Ajax |
Tue | 19/07/11 | UCL | Neftçi | 0 - 0 | Dinamo Zagreb | ||
Wed | 27/07/11 | UCL | HJK | 1 - 2 | Dinamo Zagreb | ||
Tue | 23/08/11 | UCL | Malmö FF | 2 - 0 | Dinamo Zagreb | ||
Tue | 27/09/11 | UCL | Olympique Lyon | 2 - 0 | Dinamo Zagreb |
Is this another chance for a win to nil for Ajax?
This looks like a must win for Ajax - taken from the UEFA website
"Only three points will do for Frank de Boer as AFC Ajax play host to a GNK Dinamo Zagreb side whom they beat 2-0 in Croatia on matchday three. The coach is hoping a win coupled with a Real Madrid CF victory against Olympique Lyonnais will leave the Amsterdam club handily placed to secure second place in Group D."
THis may be a game of late goals. both Ajax goals last time were 2nd half goals.
745pm - B Munich v Napoli - 1.32 home
"A victory over Napoli in Munich would not only put Bayern, who lead Group A by two points from the Italian side, in command of the section; it also would set them up to seal a last-16 place at home to Villarreal on matchday five"
Also from the UEFA website, a feeling that the 3 man Napoli defense could pose a tactical conundrum for Bayern , who only managed a 1-1.
Wed | 23/02/11 | UCL | Internazionale | 0 - 1 | Bayern München | ||
Tue | 15/03/11 | UCL | Bayern München | 2 - 3 | Internazionale | ||
Wed | 17/08/11 | UCL | Bayern München | 2 - 0 | Zürich | ||
Tue | 23/08/11 | UCL | Zürich | 0 - 1 | Bayern München | ||
Wed | 14/09/11 | UCL | Villarreal | 0 - 2 | Bayern München | ||
Tue | 27/09/11 | UCL | Bayern München | 2 - 0 | Manchester City | ||
Tue | 18/10/11 | UCL | Napoli | 1 - 1 | Bayern München |
Sole draw in 23 CL matches came care of a Bayern own goal to make it 1-1 away at NApoli. HInt there that the BAyern defence is still as strong as ever.
Wed | 17/02/10 | UCL | Bayern München | 2 - 1 | Fiorentina | ||
Tue | 30/03/10 | UCL | Bayern München | 2 - 1 | Manchester United | ||
Wed | 21/04/10 | UCL | Bayern München | 1 - 0 | Olympique Lyon | ||
Sat | 22/05/10 | UCL | Bayern München | 0 - 2 | Internazionale | ||
Wed | 15/09/10 | UCL | Bayern München | 2 - 0 | Roma | ||
Tue | 19/10/10 | UCL | Bayern München | 3 - 2 | CFR Cluj | ||
Wed | 08/12/10 | UCL | Bayern München | 3 - 0 | Basel | ||
Tue | 15/03/11 | UCL | Bayern München | 2 - 3 | Internazionale | ||
Wed | 17/08/11 | UCL | Bayern München | 2 - 0 | Zürich | ||
Tue | 27/09/11 | UCL | Bayern München | 2 - 0 | Manchester City |
Napoli will seek to keep it tight and the change in tactics might mean Bayern take a while to warm to the task. I feel Bayern's defense will hold up again, and 1-0, 2-0, 3-0 are possibles eventually!
745pm - Benfica v FC Basel - 1.34 home
I was not the only one, surely , to have been impressed with Benfica at home against Man Utd, and in Basel they face obviously weaker opponents, but a team playing well above themselves.
Wed | 27/07/11 | UCL | Benfica | 2 - 0 | Trabzonspor | ||
Wed | 03/08/11 | UCL | Trabzonspor | 1 - 1 | Benfica | ||
Tue | 16/08/11 | UCL | Twente | 2 - 2 | Benfica | ||
Wed | 24/08/11 | UCL | Benfica | 3 - 1 | Twente | ||
Wed | 14/09/11 | UCL | Benfica | 1 - 1 | Manchester United | ||
Tue | 27/09/11 | UCL | Oţelul Galaţi | 0 - 1 | Benfica | ||
Tue | 18/10/11 | UCL | Basel | 0 - 2 | Benfica |
Benfica are unbeaten in 2011 CL matches.
Wed | 27/07/11 | UCL | Benfica | 2 - 0 | Trabzonspor | ||
Wed | 24/08/11 | UCL | Benfica | 3 - 1 | Twente | ||
Wed | 14/09/11 | UCL | Benfica | 1 - 1 | Manchester United |
Wed | 14/09/11 | UCL | Basel | 2 - 1 | Oţelul Galaţi | ||
Tue | 27/09/11 | UCL | Manchester United | 3 - 3 | Basel | ||
Tue | 18/10/11 | UCL | Basel | 0 - 2 | Benfica |
THe 0-2 Benfica result latest though is ominous as regards tonight.
Wed | 28/07/10 | UCL | Debrecen | 0 - 2 | Basel | ||
Tue | 24/08/10 | UCL | Sheriff | 0 - 3 | Basel | ||
Wed | 15/09/10 | UCL | CFR Cluj | 2 - 1 | Basel | ||
Tue | 19/10/10 | UCL | Roma | 1 - 3 | Basel | ||
Wed | 08/12/10 | UCL | Bayern München | 3 - 0 | Basel | ||
Tue | 27/09/11 | UCL | Manchester United | 3 - 3 | Basel |
745pm - Inter v Lille - 2.04 home
Wed | 23/02/11 | UCL | Internazionale | 0 - 1 | Bayern München | ||
Tue | 15/03/11 | UCL | Bayern München | 2 - 3 | Internazionale | ||
Tue | 05/04/11 | UCL | Internazionale | 2 - 5 | Schalke 04 | ||
Wed | 13/04/11 | UCL | Schalke 04 | 2 - 1 | Internazionale | ||
Wed | 14/09/11 | UCL | Internazionale | 0 - 1 | Trabzonspor | ||
Tue | 27/09/11 | UCL | CSKA Moskva | 2 - 3 | Internazionale | ||
Tue | 18/10/11 | UCL | Lille | 0 - 1 | Internazionale |
5 losses and 3 wins in last 8 matches.
Wed | 24/02/10 | UCL | Internazionale | 2 - 1 | Chelsea | ||
Wed | 31/03/10 | UCL | Internazionale | 1 - 0 | CSKA Moskva | ||
Tue | 20/04/10 | UCL | Internazionale | 3 - 1 | Barcelona | ||
Wed | 29/09/10 | UCL | Internazionale | 4 - 0 | Werder Bremen | ||
Wed | 20/10/10 | UCL | Internazionale | 4 - 3 | Tottenham Hotspur | ||
Wed | 24/11/10 | UCL | Internazionale | 1 - 0 | Twente | ||
Wed | 23/02/11 | UCL | Internazionale | 0 - 1 | Bayern München | ||
Tue | 05/04/11 | UCL | Internazionale | 2 - 5 | Schalke 04 | ||
Wed | 14/09/11 | UCL | Internazionale | 0 - 1 | Trabzonspor |
A long list of Inter Milan injuries too , including the possible absence of Wesley Snjeider.
Wed | 14/09/11 | UCL | Lille | 2 - 2 | CSKA Moskva | ||
Tue | 27/09/11 | UCL | Trabzonspor | 1 - 1 | Lille | ||
Tue | 18/10/11 | UCL | Lille | 0 - 1 | Internazionale |
Tue | 27/09/11 | UCL | Trabzonspor | 1 - 1 | Lille |
As tough as the odds suggest. Inter look opposable as a knee jerk reaction?
745pm - Lyon v Real Madrid - 1.65 away
Tue | 22/02/11 | UCL | Olympique Lyon | 1 - 1 | Real Madrid | ||
Wed | 16/03/11 | UCL | Real Madrid | 3 - 0 | Olympique Lyon | ||
Tue | 16/08/11 | UCL | Olympique Lyon | 3 - 1 | Rubin Kazan' | ||
Wed | 24/08/11 | UCL | Rubin Kazan' | 1 - 1 | Olympique Lyon | ||
Wed | 14/09/11 | UCL | Ajax | 0 - 0 | Olympique Lyon | ||
Tue | 27/09/11 | UCL | Olympique Lyon | 2 - 0 | Dinamo Zagreb | ||
Tue | 18/10/11 | UCL | Real Madrid | 4 - 0 | Olympique Lyon |
Tue | 22/02/11 | UCL | Olympique Lyon | 1 - 1 | Real Madrid | ||
Tue | 16/08/11 | UCL | Olympique Lyon | 3 - 1 | Rubin Kazan' | ||
Tue | 27/09/11 | UCL | Olympique Lyon | 2 - 0 | Dinamo Zagreb |
Can Lyon replicate the 1-1 of February?
Tue | 22/02/11 | UCL | Olympique Lyon | 1 - 1 | Real Madrid | ||
Wed | 16/03/11 | UCL | Real Madrid | 3 - 0 | Olympique Lyon | ||
Tue | 05/04/11 | UCL | Real Madrid | 4 - 0 | Tottenham Hotspur | ||
Wed | 13/04/11 | UCL | Tottenham Hotspur | 0 - 1 | Real Madrid | ||
Wed | 27/04/11 | UCL | Real Madrid | 0 - 2 | Barcelona | ||
Tue | 03/05/11 | UCL | Barcelona | 1 - 1 | Real Madrid | ||
Wed | 14/09/11 | UCL | Dinamo Zagreb | 0 - 1 | Real Madrid | ||
Tue | 27/09/11 | UCL | Real Madrid | 3 - 0 | Ajax | ||
Tue | 18/10/11 | UCL | Real Madrid | 4 - 0 | Olympique Lyon |
Apart from the Lyon draw, Real have only dropped points against Barca.
Tue | 16/02/10 | UCL | Olympique Lyon | 1 - 0 | Real Madrid | ||
Tue | 28/09/10 | UCL | Auxerre | 0 - 1 | Real Madrid | ||
Wed | 03/11/10 | UCL | Milan | 2 - 2 | Real Madrid | ||
Tue | 23/11/10 | UCL | Ajax | 0 - 4 | Real Madrid | ||
Tue | 22/02/11 | UCL | Olympique Lyon | 1 - 1 | Real Madrid | ||
Wed | 13/04/11 | UCL | Tottenham Hotspur | 0 - 1 | Real Madrid | ||
Tue | 03/05/11 | UCL | Barcelona | 1 - 1 | Real Madrid | ||
Wed | 14/09/11 | UCL | Dinamo Zagreb | 0 - 1 | Real Madrid |
Lyon do have a history at Lyon 1-0 and 1-1. Real's last 4 matches have been under 2.5 goals but they still have not lost. Could this be how this evening's match pans out?
745pm - Man Utd v Otelul Galati - 1.11 home
2 Rooney penalties, and late on, are what separated the 2 sides in the corresponding fixture.
Wed | 06/04/11 | UCL | Chelsea | 0 - 1 | Manchester United | ||
Tue | 12/04/11 | UCL | Manchester United | 2 - 1 | Chelsea | ||
Tue | 26/04/11 | UCL | Schalke 04 | 0 - 2 | Manchester United | ||
Wed | 04/05/11 | UCL | Manchester United | 4 - 1 | Schalke 04 | ||
Sat | 28/05/11 | UCL | Barcelona | 3 - 1 | Manchester United | ||
Wed | 14/09/11 | UCL | Benfica | 1 - 1 | Manchester United | ||
Tue | 27/09/11 | UCL | Manchester United | 3 - 3 | Basel | ||
Tue | 18/10/11 | UCL | Oţelul Galaţi | 0 - 2 | Manchester United |
United have scored 2+ goals in 6 of last 7 CL meetings.
Wed | 10/03/10 | UCL | Manchester United | 4 - 0 | Milan | ||
Wed | 07/04/10 | UCL | Manchester United | 3 - 2 | Bayern München | ||
Tue | 14/09/10 | UCL | Manchester United | 0 - 0 | Rangers | ||
Wed | 20/10/10 | UCL | Manchester United | 1 - 0 | Bursaspor | ||
Tue | 07/12/10 | UCL | Manchester United | 1 - 1 | Valencia | ||
Tue | 15/03/11 | UCL | Manchester United | 2 - 1 | Olympique Mars… | ||
Tue | 12/04/11 | UCL | Manchester United | 2 - 1 | Chelsea | ||
Wed | 04/05/11 | UCL | Manchester United | 4 - 1 | Schalke 04 | ||
Tue | 27/09/11 | UCL | Manchester United | 3 - 3 | Basel |
745pm - Villarreal v Man City - 1.62 away
City imperious domestically but a little naive in the CL?
Wed | 17/08/11 | UCL | OB | 1 - 0 | Villarreal | ||
Tue | 23/08/11 | UCL | Villarreal | 3 - 0 | OB | ||
Wed | 14/09/11 | UCL | Villarreal | 0 - 2 | Bayern München | ||
Tue | 27/09/11 | UCL | Napoli | 2 - 0 | Villarreal | ||
Tue | 18/10/11 | UCL | Manchester City | 2 - 1 | Villarreal |
Villareal "go into Wednesday's game at El Madrigal without star striker Giuseppe Rossi – out until April with cruciate ligament damage – as well as first–team regulars Cani (knee), Marco Ruben (adductor), Marcos Senna (hamstring) and Nilmar, who has not played since knee surgery in early October."
A 90th minute Aguero winner was enough for City to win corresponding fixture.
Tue | 23/08/11 | UCL | Villarreal | 3 - 0 | OB | ||
Wed | 14/09/11 | UCL | Villarreal | 0 - 2 | Bayern München |
Wed | 14/09/11 | UCL | Manchester City | 1 - 1 | Napoli | ||
Tue | 27/09/11 | UCL | Bayern München | 2 - 0 | Manchester City | ||
Tue | 18/10/11 | UCL | Manchester City | 2 - 1 | Villarreal |
Sole away match a 2-0 loss v Bayern
Do Villareal's injuries, particularly to strikers, logically suggest that City are to be first goal scorers if a goal is scored?
No comments:
Post a Comment