Wed | 01/04/09 | UUC | Scotland U21 | 5 - 2 | Albania U21 | ||
Sat | 05/09/09 | UUC | Albania U21 | 1 - 0 | Azerbaijan U21 | ||
Wed | 09/09/09 | UUC | Austria U21 | 3 - 1 | Albania U21 | ||
Wed | 14/10/09 | UUC | Belarus U21 | 4 - 2 | Albania U21 | ||
Fri | 13/11/09 | UUC | Albania U21 | 2 - 2 | Austria U21 | ||
Tue | 17/11/09 | UUC | Albania U21 | 1 - 2 | Belarus U21 | ||
Sat | 04/09/10 | UUC | Azerbaijan U21 | 3 - 2 | Albania U21 | ||
Fri | 02/09/11 | UUC | Albania U21 | 0 - 3 | Poland U21 | ||
Tue | 06/09/11 | UUC | Albania U21 | 4 - 3 | Moldova U21 | ||
Tue | 11/10/11 | UUC | Poland U21 | 4 - 3 | Albania U21 |
Sat | 28/03/09 | UUC | Albania U21 | 0 - 1 | Scotland U21 | ||
Sat | 05/09/09 | UUC | Albania U21 | 1 - 0 | Azerbaijan U21 | ||
Fri | 13/11/09 | UUC | Albania U21 | 2 - 2 | Austria U21 | ||
Tue | 17/11/09 | UUC | Albania U21 | 1 - 2 | Belarus U21 | ||
Fri | 02/09/11 | UUC | Albania U21 | 0 - 3 | Poland U21 | ||
Tue | 06/09/11 | UUC | Albania U21 | 4 - 3 | Moldova U21 |
A general trend towards conceding 2+ goals and a tendency to be able to score means over 2.5 goals is obvious.
Wed | 01/04/09 | UUC | Russia U21 | 4 - 0 | Andorra U21 | ||
Tue | 09/06/09 | UUC | Faroe Islands U21 | 1 - 0 | Russia U21 | ||
Sat | 05/09/09 | UUC | Latvia U21 | 0 - 4 | Russia U21 | ||
Tue | 08/09/09 | UUC | Andorra U21 | 0 - 4 | Russia U21 | ||
Sat | 10/10/09 | UUC | Russia U21 | 2 - 0 | Faroe Islands U21 | ||
Wed | 14/10/09 | UUC | Russia U21 | 3 - 1 | Moldova U21 | ||
Sat | 14/11/09 | UUC | Moldova U21 | 0 - 3 | Russia U21 | ||
Wed | 11/08/10 | UUC | Russia U21 | 2 - 1 | Latvia U21 | ||
Fri | 03/09/10 | UUC | Romania U21 | 3 - 0 | Russia U21 | ||
Tue | 07/09/10 | UUC | Russia U21 | 0 - 0 | Romania U21 | ||
Tue | 06/09/11 | UUC | Poland U21 | 0 - 2 | Russia U21 | ||
Fri | 07/10/11 | UUC | Moldova U21 | 0 - 6 | Russia U21 | ||
Tue | 11/10/11 | UUC | Russia U21 | 2 - 1 | Portugal U21 |
There have been no draws in 19 Euro away matches for Russia.
ue | 09/06/09 | UUC | Faroe Islands U21 | 1 - 0 | Russia U21 | ||
Sat | 05/09/09 | UUC | Latvia U21 | 0 - 4 | Russia U21 | ||
Tue | 08/09/09 | UUC | Andorra U21 | 0 - 4 | Russia U21 | ||
Sat | 14/11/09 | UUC | Moldova U21 | 0 - 3 | Russia U21 | ||
Fri | 03/09/10 | UUC | Romania U21 | 3 - 0 | Russia U21 | ||
Tue | 06/09/11 | UUC | Poland U21 | 0 - 2 | Russia U21 | ||
Fri | 07/10/11 | UUC | Moldova U21 | 0 - 6 | Russia U21 |
5pm - Slovenia U21 v Lithuania U21 - 1.36 home
Both sides have played 5 matches in group 2, with Slovenia on 10 points and Lithuania on 5 points.
Slovenia have played a game more than Sweden and Finland so when at home in a match they are expected to win, they really ought to win.
Fri | 03/09/10 | UUC | Slovenia U21 | 2 - 2 | Belgium U21 | ||
Tue | 07/09/10 | UUC | Ukraine U21 | 0 - 0 | Slovenia U21 | ||
Fri | 03/06/11 | UUC | Lithuania U21 | 0 - 1 | Slovenia U21 | ||
Wed | 10/08/11 | UUC | Finland U21 | 1 - 0 | Slovenia U21 | ||
Thu | 01/09/11 | UUC | Malta U21 | 1 - 4 | Slovenia U21 | ||
Tue | 06/09/11 | UUC | Slovenia U21 | 2 - 0 | Ukraine U21 | ||
Thu | 06/10/11 | UUC | Sweden U21 | 1 - 1 | Slovenia U21 |
Sat | 05/09/09 | UUC | Slovenia U21 | 1 - 3 | France U21 | ||
Wed | 14/10/09 | UUC | Slovenia U21 | 0 - 2 | Ukraine U21 | ||
Fri | 13/11/09 | UUC | Slovenia U21 | 1 - 0 | Malta U21 | ||
Fri | 03/09/10 | UUC | Slovenia U21 | 2 - 2 | Belgium U21 | ||
Tue | 06/09/11 | UUC | Slovenia U21 | 2 - 0 | Ukraine U21 |
Wed | 11/08/10 | UUC | Lithuania U21 | 0 - 1 | Portugal U21 | ||
Tue | 07/09/10 | UUC | England U21 | 3 - 0 | Lithuania U21 | ||
Fri | 03/06/11 | UUC | Lithuania U21 | 0 - 1 | Slovenia U21 | ||
Tue | 07/06/11 | UUC | Lithuania U21 | 1 - 2 | Malta U21 | ||
Thu | 01/09/11 | UUC | Lithuania U21 | 0 - 1 | Sweden U21 | ||
Mon | 05/09/11 | UUC | Sweden U21 | 4 - 0 | Lithuania U21 | ||
Tue | 11/10/11 | UUC | Malta U21 | 0 - 2 | Lithuania U21 |
Fri | 04/09/09 | UUC | Portugal U21 | 4 - 1 | Lithuania U21 | ||
Wed | 09/09/09 | UUC | Macedonia FYR U21 | 1 - 1 | Lithuania U21 | ||
Tue | 13/10/09 | UUC | Greece U21 | 1 - 0 | Lithuania U21 | ||
Tue | 07/09/10 | UUC | England U21 | 3 - 0 | Lithuania U21 | ||
Mon | 05/09/11 | UUC | Sweden U21 | 4 - 0 | Lithuania U21 | ||
Tue | 11/10/11 | UUC | Malta U21 | 0 - 2 | Lithuania U21 |
6pm - Gabon v Brazil - 1.33 away - Dani Alves, kaka, ronaldinho, Thiago Silva, Neymar, Fred ( cool name for a footballer),Lucas Leiva all absentees in this friendly. A different Brazil team will take to the field with emphasis on fringe players and a look to the Olympics 2012.
Gabon are using this match as a precursor to the African Cup of Nations.
You don't need me to tell you what a risk friendlies present, but as ever, with risk comes better odds. Brazil's price should rise in play.
6pm - Switzerland U21 v Georgia U21 - 1.18 home
2nd v 3rd in group 5 dominated by Spain who have a friendly v Eng-er-land this weekend. Swiss are only 2 points behind Spain on 7, and Georgia have 3 points and have played 4 matches to the Swiss and Spanish 3 matches.
Advantage Swiss at this early stage.
Sat | 11/06/11 | UUC | Denmark U21 | 0 - 1 | Switzerland U21 | ||
Tue | 14/06/11 | UUC | Switzerland U21 | 2 - 0 | Iceland U21 | ||
Sat | 18/06/11 | UUC | Switzerland U21 | 3 - 0 | Belarus U21 | ||
Wed | 22/06/11 | UUC | Switzerland U21 | E1 - 0 | Czech Republic U21 | ||
Sat | 25/06/11 | UUC | Switzerland U21 | 0 - 2 | Spain U21 | ||
Thu | 01/09/11 | UUC | Estonia U21 | 0 - 0 | Switzerland U21 | ||
Mon | 05/09/11 | UUC | Switzerland U21 | 4 - 0 | Croatia U21 | ||
Fri | 07/10/11 | UUC | Georgia U21 | 0 - 1 | Switzerland U21 |
Tue | 14/06/11 | UUC | Switzerland U21 | 2 - 0 | Iceland U21 | ||
Sat | 18/06/11 | UUC | Switzerland U21 | 3 - 0 | Belarus U21 | ||
Wed | 22/06/11 | UUC | Switzerland U21 | E1 - 0 | Czech Republic U21 | ||
Sat | 25/06/11 | UUC | Switzerland U21 | 0 - 2 | Spain U21 | ||
Mon | 05/09/11 | UUC | Switzerland U21 | 4 - 0 | Croatia U21 |
Wed | 03/03/10 | UUC | Georgia U21 | 2 - 0 | Estonia U21 | ||
Sun | 30/05/10 | UUC | Georgia U21 | 0 - 0 | Switzerland U21 | ||
Wed | 11/08/10 | UUC | Armenia U21 | 2 - 3 | Georgia U21 | ||
Sat | 04/09/10 | UUC | Turkey U21 | 0 - 1 | Georgia U21 | ||
Tue | 07/09/10 | UUC | Georgia U21 | 0 - 2 | Armenia U21 | ||
Fri | 03/06/11 | UUC | Croatia U21 | 0 - 1 | Georgia U21 | ||
Thu | 01/09/11 | UUC | Georgia U21 | 2 - 7 | Spain U21 | ||
Mon | 05/09/11 | UUC | Spain U21 | 2 - 0 | Georgia U21 | ||
Fri | 07/10/11 | UUC | Georgia U21 | 0 - 1 | Switzerland U21 |
Sat | 05/09/09 | UUC | Estonia U21 | 2 - 0 | Georgia U21 | ||
Fri | 09/10/09 | UUC | Ireland Rep U21 | 1 - 1 | Georgia U21 | ||
Wed | 18/11/09 | UUC | Switzerland U21 | 1 - 0 | Georgia U21 | ||
Wed | 11/08/10 | UUC | Armenia U21 | 2 - 3 | Georgia U21 | ||
Sat | 04/09/10 | UUC | Turkey U21 | 0 - 1 | Georgia U21 | ||
Fri | 03/06/11 | UUC | Croatia U21 | 0 - 1 | Georgia U21 | ||
Mon | 05/09/11 | UUC | Spain U21 | 2 - 0 | Georgia U21 |
With the Swiss ability to keep a clean sheet, this match might be a prolonged 0-0 until a Swiss ( most likely)
730pm - England U21 v Iceland U21 - 1.2 home
After 3 matches, England have 9 points to Iceland's 6 points.
Sun | 12/06/11 | UUC | Spain U21 | 1 - 1 | England U21 | ||
Wed | 15/06/11 | UUC | Ukraine U21 | 0 - 0 | England U21 | ||
Sun | 19/06/11 | UUC | England U21 | 1 - 2 | Czech Republic U21 | ||
Thu | 01/09/11 | UUC | England U21 | 6 - 0 | Azerbaijan U21 | ||
Thu | 06/10/11 | UUC | Iceland U21 | 0 - 3 | England U21 | ||
Mon | 10/10/11 | UUC | Norway U21 | 1 - 2 | England U21 |
Fri | 09/10/09 | UUC | England U21 | 6 - 3 | Macedonia FYR U21 | ||
Sat | 14/11/09 | UUC | England U21 | 1 - 0 | Portugal U21 | ||
Wed | 03/03/10 | UUC | England U21 | 1 - 2 | Greece U21 | ||
Tue | 07/09/10 | UUC | England U21 | 3 - 0 | Lithuania U21 | ||
Fri | 08/10/10 | UUC | England U21 | 2 - 1 | Romania U21 | ||
Sun | 19/06/11 | UUC | England U21 | 1 - 2 | Czech Republic U21 | ||
Thu | 01/09/11 | UUC | England U21 | 6 - 0 | Azerbaijan U21 |
2 draws only in 15 matches for England at home.It is difficult to weigh up Iceland as against the likes of Azerbaijan, Romania, and Lithuania.
Tue | 02/03/10 | UUC | Germany U21 | 2 - 2 | Iceland U21 | ||
Wed | 11/08/10 | UUC | Iceland U21 | 4 - 1 | Germany U21 | ||
Tue | 07/09/10 | UUC | Czech Republic U21 | 3 - 1 | Iceland U21 | ||
Thu | 07/10/10 | UUC | Iceland U21 | 2 - 1 | Scotland U21 | ||
Mon | 11/10/10 | UUC | Scotland U21 | 1 - 2 | Iceland U21 | ||
Sat | 11/06/11 | UUC | Belarus U21 | 2 - 0 | Iceland U21 | ||
Tue | 14/06/11 | UUC | Switzerland U21 | 2 - 0 | Iceland U21 | ||
Sat | 18/06/11 | UUC | Iceland U21 | 3 - 1 | Denmark U21 | ||
Thu | 01/09/11 | UUC | Iceland U21 | 2 - 1 | Belgium U21 | ||
Tue | 06/09/11 | UUC | Iceland U21 | 0 - 2 | Norway U21 | ||
Thu | 06/10/11 | UUC | Iceland U21 | 0 - 3 | England U21 |
Oxlaide-Chamberlain hatrick did for Iceland at home. Surely England at home can replicate this, can't they?
Tue | 02/03/10 | UUC | Germany U21 | 2 - 2 | Iceland U21 | ||
Tue | 07/09/10 | UUC | Czech Republic U21 | 3 - 1 | Iceland U21 | ||
Mon | 11/10/10 | UUC | Scotland U21 | 1 - 2 | Iceland U21 | ||
Sat | 11/06/11 | UUC | Belarus U21 | 2 - 0 | Iceland U21 | ||
Tue | 14/06/11 | UUC | Switzerland U21 | 2 - 0 | Iceland U21 |
Complacency the concern this evening. We know that the first team are poor at home ( the pressure) -is this permeating to the under 21's?
745pm - France U21 v Romania U21 - 1.23 home
France and Slovakia are both on 9 points after 3 matches at the head of group 9. Romania are in 3rd place on 5 points but have already played 4 matches. Their chances of 1st or 2nd seem slim .
Wed | 11/08/10 | UUC | France U21 | 0 - 1 | Belgium U21 | ||
Fri | 03/09/10 | UUC | Ukraine U21 | 2 - 2 | France U21 | ||
Tue | 07/09/10 | UUC | France U21 | 2 - 0 | Malta U21 | ||
Fri | 02/09/11 | UUC | Latvia U21 | 0 - 3 | France U21 | ||
Fri | 07/10/11 | UUC | France U21 | 2 - 0 | Kazakhstan U21 | ||
Tue | 11/10/11 | UUC | Romania U21 | 0 - 2 | France U21 |
Tue | 17/11/09 | UUC | France U21 | 1 - 0 | Slovenia U21 | ||
Wed | 11/08/10 | UUC | France U21 | 0 - 1 | Belgium U21 | ||
Tue | 07/09/10 | UUC | France U21 | 2 - 0 | Malta U21 | ||
Fri | 07/10/11 | UUC | France U21 | 2 - 0 | Kazakhstan U21 |
Wed | 11/08/10 | UUC | Moldova U21 | 0 - 1 | Romania U21 | ||
Fri | 03/09/10 | UUC | Romania U21 | 3 - 0 | Russia U21 | ||
Tue | 07/09/10 | UUC | Russia U21 | 0 - 0 | Romania U21 | ||
Fri | 08/10/10 | UUC | England U21 | 2 - 1 | Romania U21 | ||
Tue | 12/10/10 | UUC | Romania U21 | 0 - 0 | England U21 | ||
Fri | 03/06/11 | UUC | Romania U21 | 0 - 0 | Kazakhstan U21 | ||
Fri | 02/09/11 | UUC | Kazakhstan U21 | 1 - 1 | Romania U21 | ||
Tue | 06/09/11 | UUC | Romania U21 | 2 - 0 | Latvia U21 | ||
Tue | 11/10/11 | UUC | Romania U21 | 0 - 2 | France U21 |
Wed | 11/08/10 | UUC | Moldova U21 | 0 - 1 | Romania U21 | ||
Tue | 07/09/10 | UUC | Russia U21 | 0 - 0 | Romania U21 | ||
Fri | 08/10/10 | UUC | England U21 | 2 - 1 | Romania U21 | ||
Fri | 02/09/11 | UUC | Kazakhstan U21 | 1 - 1 | Romania U21 |
Romania have only beaten Latvia ( bottom of the group). looks a tough ask against France. Question is whether France need the win? UEFA website is not really giving any clues. How many matches are there in this group and is qualification for 1st and 2nd from the group?
I ask because it seems Romania are out of contention.
745pm - Spain U21 v Estonia U21 - 1.07 home
The odds already suggest a goal laden outcome.
Sun | 12/06/11 | UUC | Spain U21 | 1 - 1 | England U21 | ||
Wed | 15/06/11 | UUC | Czech Republic U21 | 0 - 2 | Spain U21 | ||
Sun | 19/06/11 | UUC | Ukraine U21 | 0 - 3 | Spain U21 | ||
Wed | 22/06/11 | UUC | Spain U21 | E3 - 1 | Belarus U21 | ||
Sat | 25/06/11 | UUC | Switzerland U21 | 0 - 2 | Spain U21 | ||
Thu | 01/09/11 | UUC | Georgia U21 | 2 - 7 | Spain U21 | ||
Mon | 05/09/11 | UUC | Spain U21 | 2 - 0 | Georgia U21 | ||
Thu | 06/10/11 | UUC | Croatia U21 | 0 - 2 | Spain U21 |
Tue | 02/03/10 | UUC | Spain U21 | 3 - 1 | Liechtenstein U21 | ||
Thu | 02/09/10 | UUC | Spain U21 | 2 - 1 | Netherlands U21 | ||
Sat | 09/10/10 | UUC | Spain U21 | 2 - 1 | Croatia U21 | ||
Sun | 12/06/11 | UUC | Spain U21 | 1 - 1 | England U21 | ||
Wed | 22/06/11 | UUC | Spain U21 | E3 - 1 | Belarus U21 | ||
Mon | 05/09/11 | UUC | Spain U21 | 2 - 0 | Georgia U21 |
But at home a tendency to concede ( this might help the goals tally this evening, and will ensure a decent Spain price if they concede first)
Wed | 03/03/10 | UUC | Georgia U21 | 2 - 0 | Estonia U21 | ||
Thu | 20/05/10 | UUC | Estonia U21 | 2 - 3 | Armenia U21 | ||
Sun | 23/05/10 | UUC | Estonia U21 | 1 - 0 | Turkey U21 | ||
Tue | 10/08/10 | UUC | Ireland Rep U21 | 5 - 0 | Estonia U21 | ||
Thu | 01/09/11 | UUC | Estonia U21 | 0 - 0 | Switzerland U21 | ||
Mon | 10/10/11 | UUC | Estonia U21 | 0 - 1 | Croatia U21 |
10 losses in 15 away for Estonia.
Wed | 12/08/09 | UUC | Switzerland U21 | 0 - 1 | Estonia U21 | ||
Sat | 14/11/09 | UUC | Armenia U21 | 1 - 1 | Estonia U21 | ||
Wed | 18/11/09 | UUC | Turkey U21 | 0 - 0 | Estonia U21 | ||
Wed | 03/03/10 | UUC | Georgia U21 | 2 - 0 | Estonia U21 | ||
Tue | 10/08/10 | UUC | Ireland Rep U21 | 5 - 0 | Estonia U21 |
They have not conceded more than 5 goals in the Euros so this would be the optimum perhaps for correct score value bettors?
9pm - Portugal U21 v Moldova U21 - 1.08 home
Like Spain, Portugal are expected to win, scoring 3/4 minimum and possibly to nil.
Russia lead Group 6 with 9 points from 3 matches. Poland are 2nd with 7 points from 4 matches. Portugal come 3rd with 4 points after 3 matches. A win could take Portugal 2nd on goal difference, taking advantage of that game in hand over Poland.
So we have a very definitely motivated side who want goals and the win.
Moldova Have lost all 3 matches.
Thu | 01/09/11 | UUC | Moldova U21 | 0 - 2 | Portugal U21 | ||
Thu | 06/10/11 | UUC | Portugal U21 | 1 - 1 | Poland U21 | ||
Tue | 11/10/11 | UUC | Russia U21 | 2 - 1 | Portugal U21 |
Only beat Moldova 0-2 so perhaps factor that into the correct score choice?
Fri | 03/09/10 | UUC | Portugal U21 | 0 - 1 | England U21 | ||
Tue | 07/09/10 | UUC | Portugal U21 | 3 - 1 | Macedonia FYR U21 | ||
Thu | 06/10/11 | UUC | Portugal U21 | 1 - 1 | Poland U21 |
Not the most impressive of form, but then thay have not met a team as poor as Moldova in those 3 matches.
Wed | 03/03/10 | UUC | Andorra U21 | 1 - 3 | Moldova U21 | ||
Wed | 11/08/10 | UUC | Moldova U21 | 0 - 1 | Romania U21 | ||
Sat | 04/09/10 | UUC | Moldova U21 | 1 - 0 | Faroe Islands U21 | ||
Tue | 07/09/10 | UUC | Latvia U21 | 1 - 1 | Moldova U21 | ||
Thu | 01/09/11 | UUC | Moldova U21 | 0 - 2 | Portugal U21 | ||
Tue | 06/09/11 | UUC | Albania U21 | 4 - 3 | Moldova U21 | ||
Fri | 07/10/11 | UUC | Moldova U21 | 0 - 6 | Russia U21 |
Wed | 03/03/10 | UUC | Andorra U21 | 1 - 3 | Moldova U21 | ||
Tue | 07/09/10 | UUC | Latvia U21 | 1 - 1 | Moldova U21 | ||
Tue | 06/09/11 | UUC | Albania U21 | 4 - 3 | Moldova U21 |
REly on Portugal to get a must win win tonight and look, I hope, at a correct score to nil. Beginning perhaps at 2-0 as that will put the Portugeuse 2nd on goal difference.
No comments:
Post a Comment