HEAD TO HEADS
| 05.03.2012 | D1 | Sivasspor | 0-4 | Galatasaray SK | |
| 26.11.2011 | D1 | Galatasaray SK | 2-1 | Sivasspor | |
| 23.01.2011 | D1 | Galatasaray SK | 1-0 | Sivasspor | |
| 14.08.2010 | D1 | Sivasspor | 2-1 | Galatasaray SK | |
| 05.04.2010 | D1 | Sivasspor | 1-1 | Galatasaray SK | |
| 01.11.2009 | D1 | Galatasaray SK | 2-0 | Sivasspor |
Turkish Cup.
730pm - G Furth v Dortmund - 1.65 away
HEAD TO HEADS
no head to heads
German Cup
730pm - Quevilly v Marseille - 1.44 away
HEAD TO HEADS
No head to heads
French Cup
745pm - Juventus v AC Milan - 2.42 home
HEAD TO HEADS
| 25.02.2012 | D1 | AC Milan | 1-1 | Juventus FC | |
| 08.02.2012 | Cup | AC Milan | 1-2 | Juventus FC | |
| 02.10.2011 | D1 | Juventus FC | 2-0 | AC Milan | |
| 21.08.2011 | CF | AC Milan | 2-1 | Juventus FC | |
| 05.03.2011 | D1 | Juventus FC | 0-1 | AC Milan | |
| 30.10.2010 | D1 | AC Milan | 1-2 | Juventus FC |
Italian Cup
745pm - Sheff Wed v Walsall - 1.57 home
HEAD TO HEADS
| 26.12.2011 | L1 | Walsall FC | 2-1 | Sheffield Wed | |
| 23.04.2011 | L1 | Walsall FC | 1-1 | Sheffield Wed | |
| 23.11.2010 | L1 | Sheffield Wed | 3-0 | Walsall FC | |
| 26.12.2004 | L1 | Sheffield Wed | 3-2 | Walsall FC |
LEAGUE POSITION
HOME TEAM - -past fixtures, forthcoming fixtures and likely team
RECENT HOME FORM
RECENT FORM OVERALL
GOAL TRENDS
STREAKS
AWAY TEAM - past fixtures -forthcoming fixtures and likely team
RECENT AWAY FORM
RECENT OVERALL FORM
GOAL TRENDS
STREAKS
CONCLUSION/NOTES/STANDOUT STATS
745pm - West Ham v Middlesbrough - 1.81 home
HEAD TO HEADS
| 29.11.2011 | LCh | Middlesbrough | 0-2 | West Ham | |
| 24.05.2009 | PR | West Ham | 2-1 | Middlesbrough | |
| 25.02.2009 | Cup | Middlesbrough | 2-0 | West Ham | |
| 14.02.2009 | Cup | West Ham | 1-1 | Middlesbrough |
LEAGUE POSITION
HOME TEAM - -past fixtures, forthcoming fixtures and likely team
RECENT HOME FORM
RECENT FORM OVERALL
GOAL TRENDS
STREAKS
AWAY TEAM - past fixtures -forthcoming fixtures and likely team
RECENT AWAY FORM
RECENT OVERALL FORM
GOAL TRENDS
STREAKS
CONCLUSION/NOTES/STANDOUT STATS
8pm - Barcelona v Granada - 1.06 home
HEAD TO HEADS
| 25.10.2011 | D1 | Granada CF | 0-1 | FC Barcelona |
LEAGUE POSITION
HOME TEAM - -past fixtures, forthcoming fixtures and likely team
RECENT HOME FORM
RECENT FORM OVERALL
GOAL TRENDS
STREAKS
AWAY TEAM - past fixtures -forthcoming fixtures and likely team
RECENT AWAY FORM
RECENT OVERALL FORM
GOAL TRENDS
STREAKS
CONCLUSION/NOTES/STANDOUT STATS
8pm - Blackburn v Sunderland - 2.44 home
HEAD TO HEADS
| 11.12.2011 | PR | Sunderland AFC | 2-1 | Blackburn Rovers | |
| 01.01.2011 | PR | Sunderland AFC | 3-0 | Blackburn Rovers | |
| 18.10.2010 | PR | Blackburn Rovers | 0-0 | Sunderland AFC | |
| 28.12.2009 | PR | Blackburn Rovers | 2-2 | Sunderland AFC | |
| 22.08.2009 | PR | Sunderland AFC | 2-1 | Blackburn Rovers | |
| 04.02.2009 | Cup | Blackburn Rovers | 2-1 AET | Sunderland AFC |
LEAGUE POSITION
HOME TEAM - -past fixtures, forthcoming fixtures and likely team
RECENT HOME FORM
RECENT FORM OVERALL
GOAL TRENDS
STREAKS
AWAY TEAM - past fixtures -forthcoming fixtures and likely team
RECENT AWAY FORM
RECENT OVERALL FORM
GOAL TRENDS
STREAKS
CONCLUSION/NOTES/STANDOUT STATS
845pm - Benfica v Porto - 2.4 home
HEAD TO HEADS
| 02.03.2012 | D1 | SL Benfica | 2-3 | FC Porto | |
| 23.09.2011 | D1 | FC Porto | 2-2 | SL Benfica | |
| 20.04.2011 | Cup | SL Benfica | 1-3 | FC Porto | |
| 03.04.2011 | D1 | SL Benfica | 1-2 | FC Porto | |
| 02.02.2011 | Cup | FC Porto | 0-2 | SL Benfica | |
| 07.11.2010 | D1 | FC Porto | 5-0 | SL Benfica |
Portugeuse League Cup.
No comments:
Post a Comment