LATCH ON to a team who are "readable" and milk 'em for all they're worth! Doxa are perennial losers , under 2.5 ( 1.5 even) goal merchants, consistently don't score, and 0-0 is always backable to lay. 0-1 yesterday keeps the betting bank ticking along. Viva Doxa, my new favourite team!
We have had this in previous seasons. Benfica adept at avoiding draws. Barca scoring first in an amazing 94% of matches one season. Blackpool over 2.5 goals at home and conceding and scoring at home in the Premiership.
The gems come along, and once their strong trends are consistent, then it's time for you to make some green.STANDOUT STATS IS WHAT IT'S ALL ABOUT.
Elsewhere, it sees Villa " Oh arse" may have been the problem at Chelsea. Quite superb performance against Napoli.
Madrid did what 1.12 shots are supposed to do ( score 3/4).
1145am - Hougang Utd v Home Utd - 1.35 away - basic research
01.11.2011 | D1 | Hougang United | 0-2 | Home United | |
26.07.2011 | LC | Home United | 0-1 | Hougang United | |
16.05.2011 | D1 | Home United | 4-2 | Hougang United | |
02.03.2011 | D1 | Hougang United | 0-5 | Home United | |
06.09.2010 | D1 | Home United | 2-2 | Sengkang Punggol | |
14.06.2010 | D1 | Sengkang Punggol | 0-1 | Home United |
3 draws and a win in 2012 for Home.DWWL for Hougang recently.
Too early in the season for me to conclude anything .
1145am - Tampines Rovers v Tanjong Pagar Utd - 1.17 home - as you saw with Real Madrid
08.09.2011 | D1 | Tampines Rovers | 1-0 | Tanjong Pagar Utd | |
30.05.2011 | D1 | Tanjong Pagar Utd | 1-3 | Tampines Rovers | |
10.03.2011 | D1 | Tampines Rovers | 4-1 | Tanjong Pagar Utd |
Only 3 recent head to heads of relevance see Tampine scored 3 and 4 which is what is expected of 1.17 shots. But what of the apparent 1-0 struggle at home last time out?Opposition for Tanjong obvious
LLLLDLDLLL in recent league matches. Conceded 4-3-3 last 3 matches and 3-0 last 2 matches. Again I am not sure how things lie in the table re the strength of teams beating Tanjong when compared with Tampines.
Tampines have won their last 6 matches at home in all competitions.5 clean sheets there.
Tanjong away are LLLLLLLLDLL in their last 11. They have shown an ability to score in some matches.
Possible win to nil for Tampines will increase the returns on a 1.17 shot. 3/4 normally expected with a 1.17 quote and throw in a 3-1 in case Tanjong score?
130pm - FC Septemvri v CSKA Sofia - 1.16 away - Bulgarian Cup so no great analysis to do here.Division 2 W v Top flight. Again 1.16 suggesting 3/4 goal win possibly without conceding. I know little re teams/motivation etc so would have to hope the gulf in class will out and an away quote of 1.16 always signals extreme confidence,
EUROPA LEAGUE - TOUGHER TO PREDICT THAN THE WINNER OF A 24 RUNNER CHELTENHAM HANDICAP CHASE. I will use a basic research template here.
6pm - Ath Bilbao v Man Utd - 2.5 away
SCORE FROM 1ST LEG - 2-3 to Ath Bilbao. 3 away goals -priceless and a refreshing attacking football away from home. At the Madrigal, it's going to be a humdinger ( if United can be arsed with the Europa League - watch out for team news)
HOME TEAM - ATH BILBAO
HOME FORM RECENTLY IN ALL COMPETITIONS
Only 1 defeat at home in last 19. Do note Bilbao have not met Barca or Real Madrid to enable us to gauge the strength of this home form. 7 clean sheets in last 9, and 6-2 v Mirandes saw Bilbao unfussed about conceding with this match already in the bag.
Strength, at home, therefore, in defence.
OVERALL FORM RECENTLY IN ALL COMPETITIONS
Last 3 defeats away from home backs up their home form. Have scored in last 17 matches.
EUROPA LEAGUE SPECIFIC FORM
OVERALL
Again the vulnerability in this competition, in recent years, seems to come away from home. 3 losses in last 2 years all away from home.
HOME
Wed | 29/09/04 | UEL | Athletic Club | 2 - 0 | Trabzonspor | More info | |
Wed | 20/10/04 | UEL | Athletic Club | 2 - 0 | Parma | More info | |
Tue | 30/11/04 | UEL | Athletic Club | 1 - 0 | Steaua Bucureşti | More info | |
Sat | 26/02/05 | UEL | Athletic Club | 1 - 2 | Austria Wien | More info | |
Thu | 30/07/09 | UEL | Athletic Club | 0 - 1 | Young Boys | View events | More info |
Thu | 20/08/09 | UEL | Athletic Club | 3 - 2 | Tromsø | View events | More info |
Thu | 17/09/09 | UEL | Athletic Club | 3 - 0 | Austria Wien | View events | More info |
Thu | 22/10/09 | UEL | Athletic Club | 2 - 1 | Nacional | View events | More info |
Wed | 16/12/09 | UEL | Athletic Club | 0 - 3 | Werder Bremen | View events | More info |
Thu | 18/02/10 | UEL | Athletic Club | 1 - 1 | Anderlecht | View events | More info |
Thu | 18/08/11 | UEL | Athletic Club | 0 - 0 | Trabzonspor | View events | More info |
Thu | 29/09/11 | UEL | Athletic Club | 2 - 0 | PSG | View events | More info |
Thu | 20/10/11 | UEL | Athletic Club | 2 - 2 | Salzburg | View events | More info |
Thu | 01/12/11 | UEL | Athletic Club | 2 - 1 | Slovan Bratislava | View events | More info |
Thu | 23/02/12 | UEL | Athletic Club | 1 - 0 | Lokomotiv Moskva |
A draw will certainly suffice. Do note that, since 2004 at home, Bilbao have not met any Premiership teams, much less consistent Premiership title winners. Conceding 2 at home to Salzburg may be something for United to take onboard.
AWAY TEAM - MAN UTD
AWAY
A couple of slip ups of late. Recent away win over Ajax expected. HAve scored 3-2-1-3-2-2-3 in last few away matches.
OVERALL FORM RECENTLY IN ALL COMPETITIONS
Last 2 defeats have come at home, and in Europe. Pinning hopes on away goalscoring form tonight.
EUROPA LEAGUE SPECIFIC FORM
OVERALL
Thu | 16/02/12 | UEL | Ajax | 0 - 2 | Manchester United | View events | More info |
Thu | 23/02/12 | UEL | Manchester United | 1 - 2 | Ajax | View events | More info |
Thu | 08/03/12 | UEL | Manchester United | 2 - 3 | Athletic Club |
United not normally in this " lowly" competition. General trend for overs so far, albeit 3 matches.
AWAY
MINIMUM SCORELINES
BILBAO 0-0 sees them through.
UNITED 0-2 sees United through as 0-1 inadequate ( 3 away goals for Bilbao).
Racing Post has been bold today and gone over 3.5 goals. If Bilbao score 1, United must score 3. United MUST keep a clean sheet and score 2 to go through the quickest route.
6pm - Hannover v Standard - 1.71 home
SCORE FROM 1ST LEG
HOME TEAM
HOME FORM RECENTLY IN ALL COMPETITIONS
OVERALL FORM RECENTLY IN ALL COMPETITIONS
EUROPA LEAGUE SPECIFIC FORM
OVERALL
HOME
AWAY TEAM
AWAY FORM RECENTLY IN ALL COMPETITIONS
OVERALL FORM RECENTLY IN ALL COMPETITIONS
EUROPA LEAGUE SPECIFIC FORM
OVERALL
AWAY
6pm - PSV v Valencia - 2.56 home
SCORE FROM 1ST LEG
HOME TEAM
HOME FORM RECENTLY IN ALL COMPETITIONS
OVERALL FORM RECENTLY IN ALL COMPETITIONS
EUROPA LEAGUE SPECIFIC FORM
OVERALL
HOME
AWAY TEAM
AWAY FORM RECENTLY IN ALL COMPETITIONS
OVERALL FORM RECENTLY IN ALL COMPETITIONS
EUROPA LEAGUE SPECIFIC FORM
OVERALL
AWAY
6pm - Udinese v AZ Alkmaar - 2.16 home
SCORE FROM 1ST LEG
HOME TEAM
HOME FORM RECENTLY IN ALL COMPETITIONS
OVERALL FORM RECENTLY IN ALL COMPETITIONS
EUROPA LEAGUE SPECIFIC FORM
OVERALL
HOME
AWAY TEAM
AWAY FORM RECENTLY IN ALL COMPETITIONS
OVERALL FORM RECENTLY IN ALL COMPETITIONS
EUROPA LEAGUE SPECIFIC FORM
OVERALL
AWAY
805pm - Besiktas v Atl Madrid
SCORE FROM 1ST LEG 3-1 for Madrid. At first glance game over, but the away goal for Besiktas means that if they score first, it will be squeaky bum time for Madrid.
HOME TEAM - Besiktas
HOME FORM RECENTLY IN ALL COMPETITIONS
Wed | 14/12/11 | UEL | Beşiktaş | 3 - 1 | Stoke City | View events | More info |
Thu | 22/12/11 | SÜL | Beşiktaş | 1 - 0 | Karabükspor | View events | More info |
Wed | 04/01/12 | SÜL | Beşiktaş | 2 - 0 | Eskişehirspor | View events | More info |
Wed | 11/01/12 | CUP | Beşiktaş | 2 - 1 | Gaziantep BB | View events | More info |
Sun | 15/01/12 | SÜL | Beşiktaş | 3 - 1 | Bursaspor | View events | More info |
Tue | 24/01/12 | SÜL | Beşiktaş | 3 - 2 | Gaziantepspor | View events | More info |
Thu | 02/02/12 | SÜL | Beşiktaş | 0 - 1 | Mersin İdmanyurdu | View events | More info |
Sun | 19/02/12 | SÜL | Beşiktaş | 3 - 2 | Gençlerbirliği | View events | More info |
Thu | 23/02/12 | UEL | Beşiktaş | 0 - 1 | Sporting Braga | View events | More info |
Sun | 04/03/12 | SÜL | Beşiktaş | 1 - 2 | Trabzonspor |
3 defeats in last 3 home matches and Besiktas were shut out in 2 of those defeats.
OVERALL FORM RECENTLY IN ALL COMPETITIONS
Mon | 30/01/12 | SÜL | Kayserispor | 1 - 0 | Beşiktaş | View events | More info |
Thu | 02/02/12 | SÜL | Beşiktaş | 0 - 1 | Mersin İdmanyurdu | View events | More info |
Sun | 05/02/12 | SÜL | Fenerbahçe | 2 - 0 | Beşiktaş | View events | More info |
Thu | 09/02/12 | SÜL | Sivasspor | 1 - 1 | Beşiktaş | View events | More info |
Tue | 14/02/12 | UEL | Sporting Braga | 0 - 2 | Beşiktaş | View events | More info |
Sun | 19/02/12 | SÜL | Beşiktaş | 3 - 2 | Gençlerbirliği | View events | More info |
Thu | 23/02/12 | UEL | Beşiktaş | 0 - 1 | Sporting Braga | View events | More info |
Sun | 26/02/12 | SÜL | Galatasaray | 3 - 2 | Beşiktaş | View events | More info |
Sun | 04/03/12 | SÜL | Beşiktaş | 1 - 2 | Trabzonspor | View events | More info |
Thu | 08/03/12 | UEL | Atlético Madrid | 3 - 1 | Beşiktaş | View events | More info |
Sun | 11/03/12 | SÜL | Orduspor | 1 - 1 | Beşiktaş |
A poor 2012
EUROPA LEAGUE SPECIFIC FORM
Wed | 15/12/10 | UEL | Beşiktaş | 2 - 0 | Rapid Wien | View events | More info |
Thu | 17/02/11 | UEL | Beşiktaş | 1 - 4 | Dynamo Kyiv | View events | More info |
Thu | 24/02/11 | UEL | Dynamo Kyiv | 4 - 0 | Beşiktaş | View events | More info |
Thu | 18/08/11 | UEL | Beşiktaş | 3 - 0 | Alaniya | View events | More info |
Thu | 25/08/11 | UEL | Alaniya | 2 - 0 | Beşiktaş | View events | More info |
Thu | 15/09/11 | UEL | Beşiktaş | 5 - 1 | Maccabi Tel Aviv | View events | More info |
Thu | 29/09/11 | UEL | Stoke City | 2 - 1 | Beşiktaş | View events | More info |
Thu | 20/10/11 | UEL | Dynamo Kyiv | 1 - 0 | Beşiktaş | View events | More info |
Thu | 03/11/11 | UEL | Beşiktaş | 1 - 0 | Dynamo Kyiv | View events | More info |
Thu | 01/12/11 | UEL | Maccabi Tel Aviv | 2 - 3 | Beşiktaş | View events | More info |
Wed | 14/12/11 | UEL | Beşiktaş | 3 - 1 | Stoke City | View events | More info |
Tue | 14/02/12 | UEL | Sporting Braga | 0 - 2 | Beşiktaş | View events | More info |
Thu | 23/02/12 | UEL | Beşiktaş | 0 - 1 | Sporting Braga | View events | More info |
Thu | 08/03/12 | UEL | Atlético Madrid | 3 - 1 | Beşiktaş |
Only 1 draw in last 22 Europa League matches and a drarw will simply not do tonight.
OVERALL
HOME
Thu | 15/07/10 | UEL | Beşiktaş | 3 - 0 | Víkingur | View events | More info |
Thu | 05/08/10 | UEL | Beşiktaş | 3 - 0 | Viktoria Plzeň | View events | More info |
Tue | 17/08/10 | UEL | Beşiktaş | 2 - 0 | HJK | View events | More info |
Thu | 16/09/10 | UEL | Beşiktaş | 1 - 0 | CSKA Sofia | View events | More info |
Thu | 21/10/10 | UEL | Beşiktaş | 1 - 3 | Porto | View events | More info |
Wed | 15/12/10 | UEL | Beşiktaş | 2 - 0 | Rapid Wien | View events | More info |
Thu | 17/02/11 | UEL | Beşiktaş | 1 - 4 | Dynamo Kyiv | View events | More info |
Thu | 18/08/11 | UEL | Beşiktaş | 3 - 0 | Alaniya | View events | More info |
Thu | 15/09/11 | UEL | Beşiktaş | 5 - 1 | Maccabi Tel Aviv | View events | More info |
Thu | 03/11/11 | UEL | Beşiktaş | 1 - 0 | Dynamo Kyiv | View events | More info |
Wed | 14/12/11 | UEL | Beşiktaş | 3 - 1 | Stoke City | View events | More info |
Thu | 23/02/12 | UEL | Beşiktaş | 0 - 1 | Sporting Braga |
No draw in 17 at home in the Europa League. Beat Stoke 3-1 perhaps the most impressive recent performance at home. Losing 0-1 to Braga does not augur well as regards playing a neighbouring team in a better league.Have conceded in 3 of last 4 home matches, again this will not do as said goal will kill the tie.
AWAY TEAM - Athletic Madrid
OVERALL FORM RECENTLY IN ALL COMPETITIONS
Only Barca able to beat Madrid lately
AWAY FORM RECENTLY IN ALL COMPETITIONS
Thu | 10/11/11 | CLF | Zamalek | 1 - 4 | Atlético Madrid | More info | |
Sat | 26/11/11 | PRD | Real Madrid | 4 - 1 | Atlético Madrid | View events | More info |
Wed | 30/11/11 | UEL | Celtic | 0 - 1 | Atlético Madrid | View events | More info |
Thu | 08/12/11 | CDR | Albacete | 2 - 1 | Atlético Madrid | View events | More info |
Sun | 11/12/11 | PRD | Espanyol | 4 - 2 | Atlético Madrid | View events | More info |
Sat | 07/01/12 | PRD | Málaga | 0 - 0 | Atlético Madrid | More info | |
Sat | 21/01/12 | PRD | Real Sociedad | 0 - 4 | Atlético Madrid | View events | More info |
Mon | 30/01/12 | PRD | Osasuna | 0 - 1 | Atlético Madrid | View events | More info |
Sat | 11/02/12 | PRD | Racing Santander | 0 - 0 | Atlético Madrid | More info | |
Thu | 16/02/12 | UEL | Lazio | 1 - 3 | Atlético Madrid | View events | More info |
Sun | 19/02/12 | PRD | Sporting Gijón | 1 - 1 | Atlético Madrid | View events | More info |
Sat | 03/03/12 | PRD | Sevilla | 1 - 1 | Atlético Madrid |
Away draw perfect this evening, score draw even more so.
EUROPA LEAGUE SPECIFIC FORM
OVERALL
Obviously a team who take this competition seriously.
AWAY
805pm - Man City v Sp Lisbon - 1.28 home
SCORE FROM 1ST LEG 1-0 to Sporting means they have the advantage as they did not concede an away goal and just need to score 1 to put the pressure on to City.
HOME TEAM - CITY
HOME FORM RECENTLY IN ALL COMPETITIONS
solid home form and note the last 4 clean sheets includes against Porto, other Portugeuse opponents.
No recent draw in a long time at home.
OVERALL FORM RECENTLY IN ALL COMPETITIONS
no draw in 9 overall. 2 1-0 defeats on the trot, both away. What chance another 1-0 defeat on the bounce today? Probability must be low surely?
EUROPA LEAGUE SPECIFIC FORM
OVERALL
Thu | 16/12/10 | UEL | Juventus | 1 - 1 | Manchester City | View events | More info |
Tue | 15/02/11 | UEL | Aris | 0 - 0 | Manchester City | More info | |
Thu | 24/02/11 | UEL | Manchester City | 3 - 0 | Aris | View events | More info |
Thu | 10/03/11 | UEL | Dynamo Kyiv | 2 - 0 | Manchester City | View events | More info |
Thu | 17/03/11 | UEL | Manchester City | 1 - 0 | Dynamo Kyiv | View events | More info |
Thu | 16/02/12 | UEL | Porto | 1 - 2 | Manchester City | View events | More info |
Wed | 22/02/12 | UEL | Manchester City | 4 - 0 | Porto | View events | More info |
Thu | 08/03/12 | UEL | Sporting CP | 1 - 0 | Manchester City |
I think we could take our cues from the Porto matches which show that the Premiership is far superior to Portugal. Sporting admittedly have something to hold onto.
HOME
Even before the Big Buck's, City were good at home in this competition. Note an ability to keep clean sheets ( necessary today with advantage Sporting)
AWAY TEAM - SPORTING
AWAY FORM RECENTLY IN ALL COMPETITIONS
Sun | 30/10/11 | PRL | Feirense | 0 - 2 | Sporting CP | View events | More info |
Thu | 03/11/11 | UEL | Vaslui | 1 - 0 | Sporting CP | View events | More info |
Sat | 26/11/11 | PRL | Benfica | 1 - 0 | Sporting CP | View events | More info |
Wed | 14/12/11 | UEL | Lazio | 2 - 0 | Sporting CP | View events | More info |
Sun | 18/12/11 | PRL | Académica | 1 - 1 | Sporting CP | View events | More info |
Mon | 02/01/12 | LEC | Rio Ave | 1 - 1 | Sporting CP | View events | More info |
Sun | 15/01/12 | PRL | Sporting Braga | 2 - 1 | Sporting CP | View events | More info |
Mon | 23/01/12 | PRL | Olhanense | 0 - 0 | Sporting CP | More info | |
Wed | 08/02/12 | TDP | Nacional | 1 - 3 | Sporting CP | View events | More info |
Sat | 11/02/12 | PRL | Marítimo | 2 - 0 | Sporting CP | View events | More info |
Thu | 16/02/12 | UEL | Legia Warszawa | 2 - 2 | Sporting CP | View events | More info |
Sat | 03/03/12 | PRL | Vitória Setúbal | 1 - 0 | Sporting CP |
You see the value of a little template like this. It shows a Sporting team who do not travel well at all.
OVERALL FORM RECENTLY IN ALL COMPETITIONS
5 of last 6 matches 1-0 but 4 of them came at home. Good recent run but tough to evaluate the opposition as compared to City's squad.
EUROPA LEAGUE SPECIFIC FORM
OVERALL
Thu | 15/09/11 | UEL | Zürich | 0 - 2 | Sporting CP | View events | More info |
Thu | 29/09/11 | UEL | Sporting CP | 2 - 1 | Lazio | View events | More info |
Thu | 20/10/11 | UEL | Sporting CP | 2 - 0 | Vaslui | View events | More info |
Thu | 03/11/11 | UEL | Vaslui | 1 - 0 | Sporting CP | View events | More info |
Thu | 01/12/11 | UEL | Sporting CP | 2 - 0 | Zürich | View events | More info |
Wed | 14/12/11 | UEL | Lazio | 2 - 0 | Sporting CP | View events | More info |
Thu | 16/02/12 | UEL | Legia Warszawa | 2 - 2 | Sporting CP | View events | More info |
Thu | 23/02/12 | UEL | Sporting CP | 1 - 0 | Legia Warszawa | View events | More info |
Thu | 08/03/12 | UEL | Sporting CP | 1 - 0 | Manchester City |
Playing the likes of Zurich, Vaslui, Legia, hardly sparkling European pedigrees.
AWAY
Thu | 16/09/10 | UEL | Lille | 1 - 2 | Sporting CP | View events | More info |
Thu | 04/11/10 | UEL | Gent | 3 - 1 | Sporting CP | View events | More info |
Thu | 16/12/10 | UEL | Levski Sofia | 1 - 0 | Sporting CP | View events | More info |
Thu | 17/02/11 | UEL | Rangers | 1 - 1 | Sporting CP | View events | More info |
Thu | 18/08/11 | UEL | Nordsjælland | 0 - 0 | Sporting CP | More info | |
Thu | 15/09/11 | UEL | Zürich | 0 - 2 | Sporting CP | View events | More info |
Thu | 03/11/11 | UEL | Vaslui | 1 - 0 | Sporting CP | View events | More info |
Wed | 14/12/11 | UEL | Lazio | 2 - 0 | Sporting CP | View events | More info |
Thu | 16/02/12 | UEL | Legia Warszawa | 2 - 2 | Sporting CP |
Thu | 15/0 |
The current problems away in all competitions has come in the Europa League too. But note, a draw will suffice for Sporting away today. A 1-0 loss will force extra time. In 7 of the last 9 Europa matches, Sporting have had the kind of scoreline which would put them through today.
BOTTOM LINE.
City - 1-0 to take the game to extra time. 2-0 to win it the quickest way.
Sporting - 0-0 sees them through, 0-1 or any score draw gives City a mountain of problems as the latter did not score an away goal.
City - good pedigree at home historically in this competition, unbeaten since August 2008 .
Sporting - struggle away from home, but note a no score draw or score draw puts them through. A 2-1 loss puts them through, so City MUST keep a clean sheet, at least until they have scored 3! Even conceding at 2-1 up puts Sporting through on the away goal.
So, CLEAN SHEET IMPERATIVE. IDEALLY CITY SCORE 3 MINIMUM so that even if Sporting score 1 away goal, City go through.
805pm - Olympiakos v Metalist - 1.91 home
SCORE FROM 1ST LEG
HOME TEAM
HOME FORM RECENTLY IN ALL COMPETITIONS
OVERALL FORM RECENTLY IN ALL COMPETITIONS
EUROPA LEAGUE SPECIFIC FORM
OVERALL
HOME
AWAY TEAM
AWAY FORM RECENTLY IN ALL COMPETITIONS
OVERALL FORM RECENTLY IN ALL COMPETITIONS
EUROPA LEAGUE SPECIFIC FORM
OVERALL
AWAY
805pm - Schalke v Twente - 1.78 home
SCORE FROM 1ST LEG
HOME TEAM
HOME FORM RECENTLY IN ALL COMPETITIONS
OVERALL FORM RECENTLY IN ALL COMPETITIONS
EUROPA LEAGUE SPECIFIC FORM
OVERALL
HOME
AWAY TEAM
AWAY FORM RECENTLY IN ALL COMPETITIONS
OVERALL FORM RECENTLY IN ALL COMPETITIONS
EUROPA LEAGUE SPECIFIC FORM
OVERALL
AWAY
No comments:
Post a Comment