5pm - Man City v Porto - 1.65 home
Europa Cup and strong home favs. Infact they were 1.75 earlier in the day.
MAN CITY OVERALL
Liverpool took points twice including a win at City.
MAN CITY EUROPA LEAGUE OVERALL
City admittedly ropey away from home on a consistent basis apart from last match against today's opponents. 2 away goals mean that City can lost 1-0 and still go through.
MAN CITY EUROPA HOME
Clean sheets in last 3 home matches and only conceded 1 and no more in any one match. Perfect for tonight. 0-0, 0-1 and City are through.
PORTO OVERALL
Wed | 21/12/11 | LEC | Paços de Ferreira | 1 - 2 | Porto | View events | More info |
Sat | 07/01/12 | PRL | Sporting CP | 0 - 0 | Porto | More info | |
Sat | 14/01/12 | PRL | Porto | 2 - 0 | Rio Ave | View events | More info |
Wed | 18/01/12 | LEC | Porto | 1 - 0 | Estoril | View events | More info |
Sun | 22/01/12 | PRL | Porto | 3 - 1 | Vitória Guimarães | View events | More info |
Sun | 29/01/12 | PRL | Gil Vicente | 3 - 1 | Porto | View events | More info |
Sun | 05/02/12 | LEC | Porto | 2 - 0 | Vitória Setúbal | View events | More info |
Sun | 12/02/12 | PRL | Porto | 4 - 0 | União de Leiria | View events | More info |
Thu | 16/02/12 | UEL | Porto | 1 - 2 | Manchester City | View events | More info |
Sun | 19/02/12 | PRL | Vitória Setúbal | 1 - 3 | Porto |
Apart from Gil Vicente shock, a tendency to only drop points against equal ( Sporting Lisbon) or better ( City) teams.
PORTO EUROPA OVERALL
Thu | 10/03/11 | UEL | CSKA Moskva | 0 - 1 | Porto | View events | More info |
Thu | 17/03/11 | UEL | Porto | 2 - 1 | CSKA Moskva | View events | More info |
Thu | 07/04/11 | UEL | Porto | 5 - 1 | Spartak Moskva | View events | More info |
Thu | 14/04/11 | UEL | Spartak Moskva | 2 - 5 | Porto | View events | More info |
Thu | 28/04/11 | UEL | Porto | 5 - 1 | Villarreal | View events | More info |
Thu | 05/05/11 | UEL | Villarreal | 3 - 2 | Porto | View events | More info |
Wed | 18/05/11 | UEL | Porto | 1 - 0 | Sporting Braga | View events | More info |
Thu | 16/02/12 | UEL | Porto | 1 - 2 | Manchester City |
Last away match saw a 3-2 loss. This, again, will do City fine.
PORTO EUROPA AWAY
Thu | 19/08/10 | UEL | Genk | 0 - 3 | Porto | View events | More info |
Thu | 30/09/10 | UEL | CSKA Sofia | 0 - 1 | Porto | View events | More info |
Thu | 21/10/10 | UEL | Beşiktaş | 1 - 3 | Porto | View events | More info |
Thu | 02/12/10 | UEL | Rapid Wien | 1 - 3 | Porto | View events | More info |
Thu | 17/02/11 | UEL | Sevilla | 1 - 2 | Porto | View events | More info |
Thu | 10/03/11 | UEL | CSKA Moskva | 0 - 1 | Porto | View events | More info |
Thu | 14/04/11 | UEL | Spartak Moskva | 2 - 5 | Porto | View events | More info |
Thu | 05/05/11 | UEL | Villarreal | 3 - 2 | Porto |
Admirable away form in this competition although we need to determine the level of form as against a City side bristling with talent. Interesting that Porto have scored in all away matches in the Europa League since 2010.
So, City need only a 0-0, even a 0-1 to go through and have not conceded more than 1 recently in Europa League. Last 3 clean sheets.. Porto have scored in all aways since 2010 including 7 in last 2 matches. But what are these teams like compared with City?
745pm- Celtic v Dunfermline - 1.14 home
HEAD TO HEADS
02.01.2012 | PR | Dunfermline | 0-3 | Celtic FC | |
23.11.2011 | PR | Celtic FC | 2-1 | Dunfermline | |
07.02.2010 | Cup | Dunfermline | 2-4 | Celtic FC | |
26.05.2007 | Cup | Celtic FC | 1-0 | Dunfermline |
4-2-3 scored last3 head to heads, but by far a tighter match at home.
LEAGUE POSITION - 1st v 12th.
HOME TEAM - -past fixtures, forthcoming fixtures and likely team CELTIC
RECENT HOME FORM - WLWWWDWWWWWWW - St Johnstone and Hibs the only aberrations.
RECENT FORM OVERALL - 15 match winning streak overall.
GOAL TRENDS - 54% overs at home. 2.07 scored and 0.46 conceded on average at home. 10 clean sheets in last 12.Have failed to score in only 3 matches this season.
STREAKS - 7 match winning streak at home, 15 overall. No draw in 15, No defeat in 18, Have scored in last 15 overall.
AWAY TEAM - past fixtures -forthcoming fixtures and likely team - Dunfermline.
RECENT AWAY FORM WWLLDWLLLLWLL- have lost to all top 4 2-1, 2-1, 3-1, 4-0. Have scored away to Old Firm this season, but Celtic's new ability to keep a clean sheet might scupper that?
RECENT OVERALL FORM - LLLLLWLLDLD - last 3 matches home matches.
GOAL TRENDS - Only 2 clean sheets in last 23 matches, 62% overs away from home. Have conceded 25 in the last 1/2 hour of the first half and 13 in the last 1/4 of the 2nd half.
STREAKS - no win in 5 overall. No draw in 8 away.
CONCLUSION/NOTES/STANDOUT STATS - 1.14 signals a repeat of Rangers recent 1-4 away win over Dunfermline.A chance Dunfermline could score so difficult to nail a correct score. Possible spoilers? Sequences always end and a 15 match winning sequence is a very strong one. If you think this might happen, back 0-0.
Over 5.5 goals a possible goer with 2 or 3 early goals for Celtic.
745pm - FC Basel v B Munich - 1.7 away
On paper, this looks solid for Munich but I have learned not to underestimate Basel.
BASEL RECENT FORM OVERALL
Tue | 18/10/11 | UCL | Basel | 0 - 2 | Benfica | View events | More info |
Sun | 23/10/11 | SUL | Zürich | 0 - 1 | Basel | View events | More info |
Wed | 26/10/11 | SUL | Sion | 0 - 1 | Basel | View events | More info |
Sat | 29/10/11 | SUL | Basel | 4 - 1 | Grasshopper | View events | More info |
Wed | 02/11/11 | UCL | Benfica | 1 - 1 | Basel | View events | More info |
Sat | 05/11/11 | SUL | Lausanne Sports | 2 - 3 | Basel | View events | More info |
Sat | 19/11/11 | SUL | Basel | 1 - 0 | Young Boys | View events | More info |
Tue | 22/11/11 | UCL | Oţelul Galaţi | 2 - 3 | Basel | View events | More info |
Sat | 26/11/11 | SCP | Wil | 2 - 3 E | Basel | View events | More info |
Sat | 03/12/11 | SUL | Basel | 1 - 0 | Luzern | View events | More info |
Wed | 07/12/11 | UCL | Basel | 2 - 1 | Manchester United | View events | More info |
Sun | 11/12/11 | SUL | Neuchâtel Xamax | 1 - 1 | Basel | View events | More info |
Thu | 12/01/12 | CLF | Basel | 0 - 0 | NEC | More info | |
Sat | 14/01/12 | CLF | Feyenoord | 3 - 3 | Basel | More info | |
Sun | 05/02/12 | SUL | Basel | 0 - 0 | Sion | More info | |
Thu | 16/02/12 | SUL | Young Boys | 2 - 2 | Basel |
Quite a sequence of 1) unbeaten matches and 2) 5 draws. Basel would take a draw this evening, a 0-0 of course.
BASEL RECENT HOME FORM
Sun | 28/08/11 | SUL | Basel | 2 - 1 | Thun | View events | More info |
Wed | 14/09/11 | UCL | Basel | 2 - 1 | Oţelul Galaţi | View events | More info |
Wed | 21/09/11 | SUL | Basel | 6 - 0 | Lausanne Sports | View events | More info |
Sat | 01/10/11 | SUL | Basel | 3 - 0 | Servette | View events | More info |
Tue | 18/10/11 | UCL | Basel | 0 - 2 | Benfica | View events | More info |
Sat | 29/10/11 | SUL | Basel | 4 - 1 | Grasshopper | View events | More info |
Sat | 19/11/11 | SUL | Basel | 1 - 0 | Young Boys | View events | More info |
Sat | 03/12/11 | SUL | Basel | 1 - 0 | Luzern | View events | More info |
Wed | 07/12/11 | UCL | Basel | 2 - 1 | Manchester United | View events | More info |
Thu | 12/01/12 | CLF | Basel | 0 - 0 | NEC | More info | |
Sun | 05/02/12 | SUL | Basel | 0 - 0 | Sion |
BASEL RECENT CHAMP LEAGUE OVERALL
Wed | 15/09/10 | UCL | CFR Cluj | 2 - 1 | Basel | View events | More info |
Tue | 28/09/10 | UCL | Basel | 1 - 2 | Bayern München | View events | More info |
Tue | 19/10/10 | UCL | Roma | 1 - 3 | Basel | View events | More info |
Wed | 03/11/10 | UCL | Basel | 2 - 3 | Roma | View events | More info |
Tue | 23/11/10 | UCL | Basel | 1 - 0 | CFR Cluj | View events | More info |
Wed | 08/12/10 | UCL | Bayern München | 3 - 0 | Basel | View events | More info |
Wed | 14/09/11 | UCL | Basel | 2 - 1 | Oţelul Galaţi | View events | More info |
Tue | 27/09/11 | UCL | Manchester United | 3 - 3 | Basel | View events | More info |
Tue | 18/10/11 | UCL | Basel | 0 - 2 | Benfica | View events | More info |
Wed | 02/11/11 | UCL | Benfica | 1 - 1 | Basel | View events | More info |
Tue | 22/11/11 | UCL | Oţelul Galaţi | 2 - 3 | Basel | View events | More info |
Wed | 07/12/11 | UCL | Basel | 2 - 1 | Manchester United |
Lost 1-2 to Bayern in this competition in 2010. Could be as close again?
BASEL RECENT CHAMP LEAGUE HOME
Tue | 10/08/04 | UCL | Basel | 1 - 1 | Internazionale | More info | |
Tue | 09/08/05 | UCL | Basel | 2 - 1 | Werder Bremen | More info | |
Wed | 06/08/08 | UCL | Basel | 4 - 2 | IFK Göteborg | View events | More info |
Wed | 27/08/08 | UCL | Basel | 2 - 1 | Vitória Guimarães | View events | More info |
Tue | 16/09/08 | UCL | Basel | 1 - 2 | Shakhtar Donetsk | View events | More info |
Wed | 22/10/08 | UCL | Basel | 0 - 5 | Barcelona | View events | More info |
Tue | 09/12/08 | UCL | Basel | 0 - 1 | Sporting CP | View events | More info |
Wed | 04/08/10 | UCL | Basel | 3 - 1 | Debrecen | View events | More info |
Wed | 18/08/10 | UCL | Basel | 1 - 0 | Sheriff | View events | More info |
Tue | 28/09/10 | UCL | Basel | 1 - 2 | Bayern München | View events | More info |
Wed | 03/11/10 | UCL | Basel | 2 - 3 | Roma | View events | More info |
Tue | 23/11/10 | UCL | Basel | 1 - 0 | CFR Cluj | View events | More info |
Wed | 14/09/11 | UCL | Basel | 2 - 1 | Oţelul Galaţi | View events | More info |
Tue | 18/10/11 | UCL | Basel | 0 - 2 | Benfica | View events | More info |
Wed | 07/12/11 | UCL | Basel | 2 - 1 | Manchester United |
Last draw at home in the CL was in 2004! Vulnerable against the " right " opponents, conceding 2 to Bayern, 3 to Roma and 2 to Benfica.
BAYERN RECENT FORM OVERALL
Fri | 16/12/11 | BUN | Bayern München | 3 - 0 | Köln | View events | More info |
Tue | 20/12/11 | DFP | Bochum | 1 - 2 | Bayern München | View events | More info |
Thu | 05/01/12 | CLF | Al Sailiya | 0 - 13 | Bayern München | More info | |
Sat | 07/01/12 | CLF | Al Ahly | 1 - 2 | Bayern München | More info | |
Sun | 15/01/12 | CLF | Rot-Weiß Erfurt | 0 - 4 | Bayern München | More info | |
Fri | 20/01/12 | BUN | Borussia M'gla… | 3 - 1 | Bayern München | View events | More info |
Sat | 28/01/12 | BUN | Bayern München | 2 - 0 | Wolfsburg | View events | More info |
Sat | 04/02/12 | BUN | Hamburger SV | 1 - 1 | Bayern München | View events | More info |
Wed | 08/02/12 | DFP | Stuttgart | 0 - 2 | Bayern München | View events | More info |
Sat | 11/02/12 | BUN | Bayern München | 2 - 0 | Kaiserslautern | View events | More info |
Sat | 18/02/12 | BUN | Freiburg | 0 - 0 | Bayern München |
Clean sheets in 4 of last 5 matches and draws against teams they were expected to beat,away from home.
BAYERN RECENT AWAY FORM
Thu | 05/01/12 | CLF | Al Sailiya | 0 - 13 | Bayern München | More info | |
Sat | 07/01/12 | CLF | Al Ahly | 1 - 2 | Bayern München | More info | |
Sun | 15/01/12 | CLF | Rot-Weiß Erfurt | 0 - 4 | Bayern München | More info | |
Fri | 20/01/12 | BUN | Borussia M'gla… | 3 - 1 | Bayern München | View events | More info |
Sat | 04/02/12 | BUN | Hamburger SV | 1 - 1 | Bayern München | View events | More info |
Wed | 08/02/12 | DFP | Stuttgart | 0 - 2 | Bayern München | View events | More info |
Sat | 18/02/12 | BUN | Freiburg | 0 - 0 | Bayern München |
BAYERN RECENT CHAMP LEAGUE OVERALL
BAYERN RECENT CHAMP LEAGUE AWAY
Bayern generally score away in the CL , but City perhaps an exception given their team.
745pm - Marseille v Inter - 2.04 home
RECENT OVERALL FORM
RECENT HOME FORM
Last 2 recent defeats in the Champions League.
RECENT HOME CL FORM
Against the right time, Marseille could be shut out.
INTER OVERALL
Sat | 07/01/12 | SEA | Internazionale | 5 - 0 | Parma | View events | More info |
Sun | 15/01/12 | SEA | Milan | 0 - 1 | Internazionale | View events | More info |
Thu | 19/01/12 | COI | Internazionale | 2 - 1 | Genoa | View events | More info |
Sun | 22/01/12 | SEA | Internazionale | 2 - 1 | Lazio | View events | More info |
Wed | 25/01/12 | COI | Napoli | 2 - 0 | Internazionale | View events | More info |
Sun | 29/01/12 | SEA | Lecce | 1 - 0 | Internazionale | View events | More info |
Wed | 01/02/12 | SEA | Internazionale | 4 - 4 | Palermo | View events | More info |
Sun | 05/02/12 | SEA | Roma | 4 - 0 | Internazionale | View events | More info |
Sun | 12/02/12 | SEA | Internazionale | 0 - 1 | Novara | View events | More info |
Fri | 17/02/12 | SEA | Internazionale | 0 - 3 | Bologna |
Shocking recent form for Inter here must leave a question mark over their form for the CL?
INTER AWAY
Wed | 26/10/11 | SEA | Atalanta | 1 - 1 | Internazionale | View events | More info |
Tue | 22/11/11 | UCL | Trabzonspor | 1 - 1 | Internazionale | View events | More info |
Sun | 27/11/11 | SEA | Siena | 0 - 1 | Internazionale | View events | More info |
Tue | 13/12/11 | SEA | Genoa | 0 - 1 | Internazionale | View events | More info |
Sun | 18/12/11 | SEA | Cesena | 0 - 1 | Internazionale | View events | More info |
Sun | 15/01/12 | SEA | Milan | 0 - 1 | Internazionale | View events | More info |
Wed | 25/01/12 | COI | Napoli | 2 - 0 | Internazionale | View events | More info |
Sun | 29/01/12 | SEA | Lecce | 1 - 0 | Internazionale | View events | More info |
Sun | 05/02/12 | SEA | Roma | 4 - 0 | Internazionale |
Trouble scoring more than 1 away from home
INTER CL OVERALL
INTER CL AWAY
And away from home generally are scoring in the CL.
I couldn't trust such an out of form Inter this evening.
No comments:
Post a Comment